Values calculated June 2014
Rank | Company | 5-Year Avg. Sales Growth (%) | 5-Year Av. Net Income Growth (%) | Enterprise Value ($bil) | Innovation Premium* (%) | Industry |
---|---|---|---|---|---|---|
1 | Xero | 210.2 | - | 4.4 | 91.7 | IT Software & Services |
2 | NetSuite | 22.3 | - | 7.8 | 89.0 | IT Software & Services |
3 | Monitise | 115.5 | - | 2.1 | 85.6 | IT Software & Services |
4 | Insulet | 47.3 | - | 2.7 | 82.4 | Health Care Equipment & Svcs |
5 | DexCom | 67.4 | - | 3.3 | 82.3 | Health Care Equipment & Svcs |
6 | ASOS | 34.3 | 28.3 | 8.1 | 78.3 | Retailing |
7 | athenahealth | 32.6 | -23.8 | 6.7 | 77.2 | Health Care Equipment & Svcs |
8 | Ultimate Software Group | 18.4 | - | 4.3 | 74.3 | IT Software & Services |
9 | M3 | 34.6 | 29.0 | 5.0 | 74.3 | Health Care Equipment & Svcs |
10 | Concur Technologies | 20.6 | - | 6.0 | 72.1 | IT Software & Services |
11 | Aspen Technology | -1.6 | - | 4.2 | 72.1 | IT Software & Services |
12 | Start Today | 30.4 | 45.4 | 2.9 | 69.2 | Retailing |
13 | 3D Systems | 34.3 | - | 6.5 | 68.4 | Technology Hardware & Equip |
14 | Seek | 31.9 | 38.3 | 5.5 | 68.0 | Business Services & Supplies |
15 | Kakaku.Com | 36.5 | 48.1 | 4.0 | 67.6 | IT Software & Services |
16 | Cepheid | 20.7 | - | 3.7 | 67.2 | Drugs & Biotechnology |
17 | Brilliance China Automotive Holdings | -7.1 | 110.6 | 6.9 | 67.0 | Consumer Durables |
18 | MercadoLibre | 28.7 | 44.2 | 4.3 | 65.8 | IT Software & Services |
19 | Dialog Group | 23.0 | 24.8 | 2.5 | 65.5 | Construction |
20 | Medivation | 68.4 | - | 5.3 | 65.5 | Drugs & Biotechnology |
21 | Gartner | 8.5 | 17.3 | 6.7 | 64.7 | IT Software & Services |
22 | Nestle Pakistan | 14.0 | 20.6 | 4.1 | 64.3 | Food, Drink & Tobacco |
23 | Shandong Weigao Group Medical Polymer | 28.4 | 7.8 | 5.4 | 62.7 | Health Care Equipment & Svcs |
24 | Seattle Genetics | 50.2 | - | 6.6 | 62.6 | Drugs & Biotechnology |
25 | Navitas | 21.7 | 20.9 | 2.6 | 62.0 | Business Services & Supplies |
26 | LG Household & Health Care | 19.6 | 25.7 | 7.6 | 61.8 | Household & Personal Products |
27 | CoStar Group | 16.3 | -2.4 | 5.9 | 61.0 | IT Software & Services |
28 | Multi Bintang Indonesia | 14.2 | 29.5 | 2.0 | 60.4 | Food, Drink & Tobacco |
29 | CommVault Systems | 20.9 | 40.3 | 3.2 | 59.4 | IT Software & Services |
30 | Tyler Technologies | 9.0 | 17.1 | 3.0 | 58.8 | IT Software & Services |
31 | Godrej Consumer Products | 34.4 | 27.6 | 4.2 | 58.7 | Household & Personal Products |
32 | Stratasys | 30.8 | - | 5.7 | 58.5 | Technology Hardware & Equip |
33 | China Spacesat Company | 22.8 | 14.5 | 3.2 | 58.0 | Construction |
34 | Kroton Educacional | 47.2 | - | 5.4 | 57.8 | Services |
35 | BIM Birlesik Magazalar | 14.6 | 17.1 | 6.4 | 57.0 | Food Markets |
36 | Lululemon Athletica | 37.7 | 52.1 | 7.3 | 56.6 | Household & Personal Products |
37 | ABB India | -1.5 | -22.8 | 2.7 | 56.4 | Capital Goods |
38 | Nestle Nigeria | 14.8 | 18.2 | 4.7 | 56.4 | Food, Drink & Tobacco |
39 | Advisory Board Company | 19.4 | - | 2.5 | 56.3 | Business Services & Supplies |
40 | Zardoya Otis | -5.8 | -6.5 | 7.0 | 56.0 | Capital Goods |
41 | LPP | 14.7 | 24.1 | 5.1 | 55.8 | Household & Personal Products |
42 | Babcock International Group | 10.5 | 17.1 | 8.4 | 55.8 | Business Services & Supplies |
43 | Seoul Semiconductor | 27.5 | - | 2.7 | 55.8 | Semiconductors |
44 | Wirecard | 17.4 | 12.9 | 4.9 | 55.5 | IT Software & Services |
45 | United Internet | 8.7 | - | 8.7 | 55.5 | IT Software & Services |
46 | Theravance | -7.5 | - | 3.8 | 54.0 | Drugs & Biotechnology |
47 | Corporate Executive Board Company | 9.1 | -5.4 | 2.6 | 53.8 | Business Services & Supplies |
48 | GN Store Nord | 3.4 | - | 4.0 | 53.7 | Health Care Equipment & Svcs |
49 | Amorepacific | 14.7 | 10.2 | 7.6 | 53.7 | Household & Personal Products |
50 | Hiwin Technologies | 26.7 | 37.1 | 2.4 | 53.5 | Capital Goods |
51 | Akorn | 33.9 | - | 2.3 | 53.3 | Drugs & Biotechnology |
52 | Orion | 15.1 | - | 3.9 | 52.9 | Food, Drink & Tobacco |
53 | Marico | 10.5 | 14.1 | 2.2 | 52.8 | Household & Personal Products |
54 | SIA Engineering | 6.5 | 4.9 | 4.3 | 52.5 | Transportation |
55 | Michael Page International | 1.8 | -5.0 | 2.6 | 52.5 | Business Services & Supplies |
56 | Impulsora del Desarrollo y el Empleo en America Latina | 33.7 | - | 6.8 | 52.1 | Construction |
57 | Macquarie Infrastructure Company | 3.6 | - | 3.1 | 52.0 | Capital Goods |
58 | Kate Spade & Co | -21.2 | - | 4.9 | 51.7 | Household & Personal Products |
59 | NCsoft | 14.7 | 28.6 | 4.1 | 51.6 | IT Software & Services |
60 | United Breweries | 14.0 | 24.8 | 3.5 | 51.5 | Food, Beverage & Tobacco |
61 | Cavium | 29.5 | - | 2.3 | 50.7 | Semiconductors |
62 | Sanrio Company | 4.3 | 80.8 | 3.0 | 50.7 | Retailing |
63 | Siemens (India) | 0.1 | -23.7 | 4.0 | 50.3 | Capital Goods |
64 | Stericycle | 15.4 | 15.6 | 9.9 | 50.1 | Business Services & Supplies |
65 | Gungho Online Entertainment | 62.7 | - | 6.9 | 50.1 | IT Software & Services |
66 | Coca-Cola Icecek | 10.7 | 27.8 | 5.2 | 49.7 | Food, Beverage & Tobacco |
67 | Mednax | 14.2 | 12.9 | 6.4 | 49.7 | Health Care Equipment & Svcs |
68 | Lojas Americanas | 10.7 | 29.3 | 6.1 | 49.5 | Retailing |
69 | IHS | 17.0 | 5.5 | 8.1 | 49.4 | Business Services & Supplies |
70 | Hyundai Glovis | 33.8 | 35.6 | 7.6 | 49.3 | Transportation |
71 | East African Breweries | 8.2 | -2.9 | 2.3 | 49.2 | Food, Beverage & Tobacco |
72 | Choice Hotels International | 3.7 | 3.3 | 2.7 | 49.0 | Hotels, Restaurants & Leisure |
73 | SINA | 13.0 | - | 4.5 | 48.9 | IT Software & Services |
74 | KEPCO Plant Service & Engineering | 9.4 | 15.6 | 2.7 | 48.8 | Business Services & Supplies |
75 | Natura Cosmeticos | 11.8 | 7.5 | 6.5 | 48.7 | Household & Personal Products |
76 | Asian Paints | 15.9 | 19.1 | 8.0 | 48.7 | Chemicals |
77 | Rational | 5.6 | 7.6 | 3.8 | 48.5 | Capital Goods |
78 | Nestle India | 10.6 | 10.6 | 7.6 | 48.3 | Food, Drink & Tobacco |
79 | Playtech | 28.3 | 43.3 | 3.4 | 48.0 | IT Software & Services |
80 | Ulta Salon Cosmetics & Fragrance | 20.4 | 55.2 | 6.5 | 47.7 | Retailing |
81 | Zhangzhou Pientzehuang Pharmaceutical | 20.3 | 32.0 | 2.1 | 47.6 | Drugs & Biotechnology |
82 | Boston Beer Company | 12.7 | 45.0 | 3.0 | 47.1 | Food, Beverage & Tobacco |
83 | Dealertrack Technologies | 16.8 | - | 2.4 | 47.1 | IT Software & Services |
84 | BTG | 21.9 | 7.8 | 3.2 | 47.0 | Drugs & Biotechnology |
85 | PriceSmart | 16.3 | 16.7 | 3.3 | 46.8 | Food Markets |
86 | C.H. Robinson Worldwide | 9.9 | 6.9 | 7.6 | 46.8 | Transportation |
87 | Colgate-Palmolive (India) | 11.4 | 10.2 | 2.9 | 46.8 | Household & Personal Products |
88 | ASM Pacific Technology | 19.8 | -9.9 | 3.5 | 46.6 | Semiconductors |
89 | Solera Holdings | 10.0 | 120.6 | 4.6 | 46.5 | IT Software & Services |
90 | Raia Drogasil | 37.0 | 10.4 | 2.5 | 46.5 | Food Markets |
91 | Shanghai Jahwa United | 18.1 | 38.5 | 3.9 | 46.3 | Retailing |
92 | Heico | 13.7 | 18.5 | 4.1 | 46.3 | Aerospace & Defense |
93 | Yulon Nissan Motor | 12.6 | 79.2 | 3.8 | 46.2 | Consumer Durables |
94 | PerkinElmer | 3.3 | -11.4 | 5.2 | 46.1 | Drugs & Biotechnology |
95 | Daewoo International | 11.8 | 12.3 | 4.2 | 46.0 | Trading Companies |
96 | Rollins | 5.6 | 11.7 | 4.4 | 45.9 | Business Services & Supplies |
97 | Keda Industrial | 29.0 | 22.4 | 2.3 | 45.8 | Capital Goods |
98 | AVEVA Group | 6.0 | -0.3 | 2.2 | 45.7 | IT Software & Services |
99 | Divi’s Laboratories | 11.3 | 6.3 | 3.1 | 45.5 | Drugs & Biotechnology |
100 | Shanghai Oriental Pearl | 18.3 | 9.8 | 6.3 | 45.3 | Hotels & Motels |
* The Innovation Premium is a measure of how much investors have bid up the stock price of a company above the value of its existing business based on expectations of future innovative results (new products, services and markets). Members of the list must be less than $10 billion in market capitalization, spend at least 1% of their asset base on R&D and have seven years of public data. In cases where final 2013 data were not available we used forecast data instead.
Sources: Finstra Consulting in colaboration with Innovator’s DNA LLC (using data provided by HOLT, a divison of Credit Suisse); Bloomberg; Thomson Reuters Fundamentals and Worldscope via FactSet Research Systems.
Source By- forbes.com
Most Innovative Growth Companies : forbes.com
No comments:
Post a Comment